Ongoing Projects
Name of the Project | Location/ Country | Client | Duration
(Weeks) |
Feasibility Study of 32 MW Trappi HPP, Mansehra KPK | Mansehra, KPK | Chinar Power Pvt. Ltd. | 36 |
Alternative Modes of Transportation of Crude Oil/Condensate from KPK to ARL, PARCO (MCR) and Karachi | Karak, KPK | MOL Pakistan | 12 |
Feasibility Study of 60 MW Shalfalam HPP, Lower Dir, KPK. | Lower Dir, KPK. | Siddiqsons Power Limited, Karachi | 26 |
Feasibility Study for the establishment of an Industrial Estate (Area 3000 acres) near Sahianwala interchange. M-3 Motorway Faisalabad. | Sahianwala interchange. M-3 Motorway Faisalabad. | Faisalabad Industrial Estate Development & Management Company. | 16 |
ESIA for 1320 MW Coal fired power plant at Rahim Yar Khan | Rahim Yar Khan | China Hauneng Group (A project of CPEC) | 12 |
Feasibility Study including Interconnection Study of 400-435 MW Combined Cycle Gas Turbine (CCGT) Power Plant, Kohat, KPK | Kohat, KPK | PEDO, Govt. of KP | 26 |
Feasibility Study including Interconnection Study of 103 MW RFO based Power Plant at Kamoke, Gujranwala | Kamoke, Gujranwala | Pak Libya Holding Company (Pvt.) Ltd | 12 |
Feasibility Study including Interconnection Study of 10 MW Solar Power Project at Jalalpur Pirwala, near Bahawalpur | Jalalpur Pirwala, near Bahawalpur | Adamjee Powergen, Ltd, Karachi | 10 |
Management Consultancy for 600 KW Solar Power Project at IBA Sukkur | IBA Sukkur | IBA Sukkur | 24 |
Monitoring of ESMP of 50 MW Gul Ahmed Wind Power during Construction Phase at Jhimpir, Sindh | Jhimpir, Sindh | Gul Ahmed Wind Power Ltd | Long Term |
Monitoring of ESMP of 50 MW Metro Wind Power during Construction Phase at Jhimpir, Sindh | Jhimpir, Sindh | Metro Power Company Ltd | Long Term |
Monitoring of EMMP of 56.2 MW Zorlu Wind Power during Operational Phase at Jhimpir, Sindh | Jhimpir, Sindh | Zorlu Enerjy Turkey | Long Term |
Management Consultancy Services- Installation of DC standalone solar Home Systems (SHS) in 2900 houses in Southern and Central Districts of KPK | Southern and Central Districts of KPK | Energy & Power Department, Government of KPK | 34 |
Preparation and Filing of Revised Tariff Petition for of 565.65 MW Combine Cycle Power Plant at Nandipur, Gujranwala | Nandipur, Gujranwala | Nandipur Power Generation Company (Pvt.) Ltd | 16 |
Consultancy Services of O & M invoices of 216 MW TNB Liberty CCGT Power Plant. | Mirpur Mathelo Sindh, Pakistan | TNB Liberty Power (Pvt.) Ltd. Islamabad | Long Term |
Thermal Projects
Name of the Project | Location/ Country | Client |
Duration (Weeks) |
Feasibility Study of 103 MW RFO based Power Plant at Kamoke, Gujranwala | Kamoke, Gujranwala | Pak Libya Holding Company (Pvt.) Ltd | 12 |
Feasibility study of 660 MW coal fired power plant at Muzaffargarh. | Muzaffargarh, Pakistan | KAPCO | 30 |
Feasibility study of NLC 100 MW Khuzdar IPP | Khuzdar, Balochistan | National Logistic Cell | 26 |
Feasibility study for 150 MW Intergen Power Project | Lachi, District Kohat | Wartsila Pakistan (Pvt.) Ltd. | 16 |
Feasibility Study for 150 MW AGL Power Plant- | Morgah, Rawalpindi, Pakistan | Attock Refinery Ltd. | 14 |
Engineering Consultancy Services for 118 MW Coal Fired FPCL Power Plant Sindh. | Port Qasim Karachi | FFBL Power Company Ltd. (FPCL), Islamabad/ Karachi | 04 |
Technical Feasibility Study for Combined Power and Desalination Plant | Pakistan | DHA Cogen (Pvt.) Ltd | 02 |
Development of Proposal for 138 MW (Gross ISO) Rental Power Project. | Pakistan | Intermash – Stolista through Radian Energy | 02 |
Provision of Consultancy Services for the verification of O & M invoices of 216 MW TNB Liberty Power Plant. | Mirpur Mathelo, Sindh | TNB Liberty Power (Pvt.) Ltd. | Long Term |
Coal Transport Study of 660 MW Lucky Electric Power Company Ltd. | Bin Qasim, Karachi, Pakistan | LEPCL | 13 |
Standby Power Plant at FCCL-Suitability of Operation and Generation Options. | Hattar, NWFP | Fauji Cement Company Ltd. (FCCL) | 03 |
Hydro Power Projects
Name of the Project | Location/ Country | Client | Duration
(Weeks) |
Feasibility Study of 32 MW Trappi HPP, Mansehra KPK | Mansehra, KPK | Chinar Power Pvt. Ltd. | 36 |
Feasibility Study of 51 MW Mujigram – Shoghore HPP | Chitral, KPK | Sarhad Hydel Development Organization | 72 |
Feasibility Study of 48.62 MW Mastuj HPP, Chitral. | Chitral , KPK | Chinar Power (Pvt.) Ltd. | 03 |
Feasibility Study of 28 MW Chinar Hydro Power | Mansehra, KP | Chinar Power Project (Pvt.) Ltd. | 08 |
Feasibility Study of 10 MW Chinar Hydro Power | Mansehra, KP | Chinar Power Project (Pvt.) Ltd. | 08 |
Feasibility Study of 2.64 MW Low Head Hydro Power Project | Muzaffargarh, Punjab | Muntaha Power (Pvt) Ltd ,Karachi | 04 |
Feasibility Study of 1.17 MW Hydropower Projects on Lower Gugera Branch Canal | Lower Gugera, Punjab | Afreen Hydropower,Karachi | 06 |
Feasibility Study of 1 MW Low Head Hydro Power Project | Bhalwal, Punjab | Waleed Power (Pvt) Ltd ,Karachi | 16 |
Environmental Impact Assessment (EIA) Study of Warsak Hydroelectric Power Station Rehabilitation (Phase-2) in Khyber Pakhtunkhwa | Khyber Pakhtunkhwa, Pakistan
|
Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Initial Environment Examination (IEE) and Interconnection Study of 40 MW Gumat Nar Hydropower Project. | AJK | Designmen Consulting Engineers (Pvt.) Ltd. | 16 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 10 MW Mahandri Hydropower Project. | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 15 MW Tangar Hydropower Project. | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Interconnection Study, Tariff Model and Initial Environment Examination (IEE) of 5 MW Garen Hydropower project. | KPK | Designmen Consulting Engineers (Pvt.) Ltd. | 26 |
Progress Verification Services for the Construction of Gomal Zam Irrigation System in Khyber Pakhtunkhwa. | Dera Ismail Khan | U.S. Agency for International Development (USAID)
|
16 |
Interconnection Study and preparation of Tariff Model of 1.2 MW Ghail Hydropower project at Hattian District (AJK) | Azad Jamu and Kashmir (AJK) | Designmen Consulting Engineers (Pvt.) Ltd | 06 |
Consultancy Services for Interconnection Study, Tariff Model and Initial Environment Examination (IEE) of 4.5 MW Jabri Peena Hydropower project in Khyber Pakhtunkhwa. | Jabri Peena district Haripur | Designmen Consulting Engineers (Pvt.) Ltd | 06 |
Solar Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Feasibility Study for the Beacon house Schools Solar Photovoltaic Power Systems (USTDA Funded Project) | Lahore | Educational Services Limited/ Beacon house Schools System | 18 |
Demand for Distributed Renewable Energy Generation in Pakistan | Karachi, Lahore & Islamabad | World Bank | 16 |
Management Consultancy for 600 KW Solar Power Project at IBA Sukkur. | Sukkur, Sindh | IBA, Sukkur | 24 |
Management Consultancy Services- Installation of DC standalone solar Home Systems (SHS) in 2900 houses in Southern and Central Districts of Khyber Pakhtunkhwa |
Khyber Pakhtunkhwa |
PEDO | 34 |
Establishment of a 5 MW Grid-Tied, Solar Power Plant | Sanjwal | Wah Industries Limited (WIL) | 03 |
Preparation of PC-1—Development Program for Promotion of Solar Water Heaters. | Country-wide Pakistan | Alternative Energy Development Board (AEDB) | 06 |
Research Concept Paper — Setting up Solar Modules Manufacturing Facility in Pakistan/Middle East | Pakistan/Middle East | Self-Study | 02 |
Wind Energy Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Monitoring of EMMP of 56.2 MW Zorlu Wind Power during Operational Phase | Jhimpir, Sindh | Zorlu Enerjy Turkey | Long Term |
Environmental Impact Assessment (EIA) for 50 MW Wind Power Project. | Jhimpir, Sindh | Fina Enerji Holding A.S. Turkey | 08 |
Developing Birds Monitoring Plan for 50 MW Gul Ahmed Wind Power Project. | Jhimpir, Distt. Thatta, SINDH | Gul Ahmad Wind Power Limited, Karachi | 08 |
Preparation of Community Development Plan (CDP) for 50 MW Zorlu Wind Farm Area. | Jhimpir, Distt. Thatta, SINDH | Zorlu Energy, Turkey | 12 |
Environmental Impact Assessment (EIA) for 50 MW Zorlu Wind Power Project | Jhimpir, Sindh | Zorlu Energy, Turkey | 06 |
Development of Bird Monitoring Plan, EMMP Implementation Monitoring and Monitoring of Implementation of Bird Monitoring Plan of 50 MW Zorlu wind farm project | Jhimpir, Pakistan | Zorlu Energy, Turkey | 52 |
Monitoring of ESMP of 50 MW Gul Ahmad Wind Power during Construction Phase. | Jhimpir, Sindh | Gul Ahmed Wind Power Ltd. | Long Term |
Monitoring of ESMP of 50 MW Metro Power Company Ltd | Jamphir, Sindh | Metro Power Company Ltd | Long Term |
Bio Mass Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Feasibility Study of Establishing 12 MW Biomass Power Plant | Mirpur Khas | M/S SSJD Bio-Energy Limited, Karachi, Pakistan | 04 |
Interconnection Study Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Interconnection Study of 103 MW RFO based Power Plant at Kamoke, Gujranwala | Kamoke, Gujranwala | Pak Libya Holding Company (Pvt.) Ltd | 12 |
Interconnection Study of 100 MW NLC, Khuzdar IPP | Khuzdar, Baluchistan | National Logistic Cell | 08 |
Interconnection Study of 40 MW Gomat Nar HPP | AJK, Pakistan | Designmen Consulting Engineers (Pvt.) Ltd | 16 |
Interconnection Study of 51 MW Mujigram – Shoghore HPP | Chitral | Sarhad Hydel Development Organization | 10 |
Interconnection Study of 5 MW Garen Hydropower Project | KPK | Designmen Consulting Engineers (Pvt.) Ltd | 10 |
Interconnection Study of 1.2 MW Ghail Hydropower Project | AJK, Pakistan | Designmen Consulting Engineers (Pvt.) Ltd | 06 |
Transmission Interconnection Study of 1.6MW Riali-I Hydropower Project. | Muzaffarabad, AJK | Designmen Consultant Engineers (Pvt.) Ltd. | 04 |
Transmission Interconnection Study of 1 MW Kathai-III Hydropower Project on Qazi Nag Nullah. | AJK, Pakistan | Designmen Consultant Engineers (Pvt.) Ltd. | 06 |
Power Distribution Enhancement Investment Program- Project Implementation Consultants. | PESCO, QESCO, IESCO and MEPCO
|
Pakistan Electric Power Company (PEPCO) through (ADB) | 156 |
Interconnection Study of 4.5 MW Jabri Peena HPP | KPK, Pakistan | Designmen Consultant Engineers (Pvt.) Ltd. | 08 |
Transmission Interconnection Study of Riali-II Hydropower Project at Muzaffabad (AJK) | Muzaffabad Pakistan | Designmen Consultant Engineers (Pvt.) Ltd. | 06 |
Interconnection Study of 10 MW Mahandri HPP | KPK, Pakistan | Designmen Consultant Engineers (Pvt.) Ltd. | 06 |
Interconnection Study of 15 MW Tangar HPP | KPK, Pakistan | Designmen Consultant Engineers (Pvt.) Ltd. | 06 |
Preparation of Bid for Construction of a Single Circuit 500 KV Transmission Line | Reko Diq, Baluchistan, Pakistan | Nazir & Company (Pvt) Ltd | 04 |
Transmission Interconnection Study of 4.8 MW Riali-II Hydropower Project. | Muzaffarabad, AJK | Designmen Consultant Engineers (Pvt.) Ltd. | 08 |
Preparation of PC-1 – 500 KV HVDC Transmission System between Tajikistan and Pakistan for Central Asia – South Asia transmission interconnection (CASA-1000) | Tajikistan and Pakistan | Ministry of Water & Power (MoW&P), Govt. of Pakistan | 05 |
Tariff Petition & Generation License Projects
Name of the Project | Location/
Country |
Client | Duration (Weeks) |
Preparation and Filing of Tariff Petition for 1320 MW coal fired power plant at Jamshoro, GENCO-I, Jamshoro. | Jamshoro, Sindh | Jamshoro Power Company ltd. (JPCL), GENCO-I | 08 |
Preparation, Filing, Presentation and Pursuing of Tariff Petition for 425 MW NPGCL power plant at Nandipur | Nandipur Punjab, Pakistan | Northern Power Generation Company Ltd. GENCO-III | 06 |
Preparation of Tariff model for a 200-850 MW Liquefied Natural Gas (LNG) based power project in Chittagong, Bangladesh | Chittagong | Innovative Engineering Limited (IEL), Bangladesh | 08 |
Preparation and Filing of Revised Tariff Petition for Northern Power Generation Company Ltd. (NPGCL), GENCO-III, Muzaffargarh. | Muzaffargarh | Northern Power Generation Company ltd. (NPGCL), GENCO-III | 08 |
Preparation and Filing of Tariff Petition for 1.15 MW Kathai-III Hydro Power Project. | Hattian District, AJK | United Consultants & Power Generation Pvt Ltd | 08 |
Preparation and Filing of Generation License Application for 2.64 MW Low Head Hydro Power Project. | Muzaffargarh, Punjab | Muntaha Power (Pvt) Ltd, Karachi | 04 |
Interconnection Study, Tariff Model and Initial Environment Examination (IEE) of 4.5 MW Hydropower project. | Jabri Peena district Haripur
|
Designmen Consulting Engineers (Pvt.) Ltd | 14 |
Interconnection Study and preparation of Tariff Model of 1.2 MW Ghail Hydropower project. |
Azad Jamu and Kashmir (AJK) |
Designmen Consulting Engineers (Pvt.) Ltd | 06 |
Preparation of Tariff model for 200 MW Bestway power project. | Hattar, KP | Bestway Power Ltd. | 02 |
Data Collection, Analysis for additional Tariff/ Surcharge to Cover Financial Gap | Country-wide Pakistan | Ministry of Water and Power, Government of Pakistan. | 12 |
Management Consultancy Projects
Name of the Project | Location/
Country |
Client | Duration (Weeks) |
Management Consultancy for 600 KW Solar Power Project at IBA Sukkur. | Sukkur, Sindh | IBA, Sukkur | 24 |
Management Consultancy Services- Installation of DC standalone solar Home Systems (SHS) in 2900 houses in Southern and Central Districts of Khyber Pakhtunkhwa |
Khyber Pakhtunkhwa |
PEDO | 34 |
Develop Bankable Business Plan for Oil & Gas Exploration and Production (E & P) Company, Government of Khyber Pakhtunkhwa. | Khyber Pakhtunkhwa | Energy and Power Department (KPK) | 02 |
Consultancy Services for Establishment of Electricity Development Company Gilgit Baltistan | Gilgit Baltistan, Pakistan | Water and Power Department Gilgit Baltistan | 12 |
Consultancy Services – Review of Procurement Manual of Khyber Pakhtunkhwa Oil and Gas Company Ltd. (KPOGCL) | Khyber Pakhtunkhwa | Khyber Pakhtunkhwa Oil and Gas Company Ltd. | 02 |
Environment Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Environmental Sustainability study in 25 Districts of Khyber Pakhtunkhwa Province. | KPK | Housing Department, Government of Khyber Pakhtunkhwa | 26 |
Initial Environment Examination (IEE) and Interconnection Study of 40 MW Gumat Nar Hydropower Project. | AJK | Designmen Consultant Engineers (Pvt.) Ltd. | 16 |
Developing Birds Monitoring Plan for 50MW Metro Wind Power Project. | Jamphir, Sindh | Metro Power Company Ltd ,Karachi | 08 |
Environmental and Social Assessment (ESA) and Resettlement Plan (RP) of Murree to Minhasa Transmission Line-Electricity Distribution and Transmission Improvement Project (EDTIP) | Murree-Minhasa, Punjab-AJK | IESCO | 03 |
Development of Bird Monitoring Plan, EMMP Implementation Monitoring and Monitoring of Implementation of Bird Monitoring Plan of 50 MW Zorlu wind farm project | Jhimpir, Pakistan | Zorlu Enerji, Turkey | 52 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 10 MW Mahandri Hydropower Project | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 15 MW Tangar Hydropower Project. | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Rapid Assessment Kurram Tangi Dam Construction
|
North Waziristan Agency
|
U.S. Agency for International Development (USAID) | 06 |
Provision of Services to Review Environmental Impact Assessments for Satpara Dam and Gomal Zam Dam | Dera Ismail Khan | Advanced Engineering Associates International, Inc. USA | 06 |
Environmental Sustainability study in 25 Districts of Khyber Pakhtunkhwa Province. | KPK | Housing Department, Government of Khyber Pakhtunkhwa | 26 |
Initial Environment Examination (IEE) and Interconnection Study of 40 MW Gumat Nar Hydropower Project. | AJK | Designmen Consultant Engineers (Pvt.) Ltd. | 16 |
Developing Birds Monitoring Plan for 50MW Metro Wind Power Project. | Jamphir, Sindh | Metro Power Company Ltd ,Karachi | 08 |
Environmental and Social Assessment (ESA) and Resettlement Plan (RP) of Murree to Minhasa Transmission Line-Electricity Distribution and Transmission Improvement Project (EDTIP) | Murree-Minhasa, Punjab-AJK | IESCO | 03 |
Development of Bird Monitoring Plan, EMMP Implementation Monitoring and Monitoring of Implementation of Bird Monitoring Plan of 50 MW Zorlu wind farm project | Jhimpir, Pakistan | Zorlu Enerji, Turkey | 52 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 10 MW Mahandri Hydropower Project | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Initial Environment Examination (IEE), Interconnection Study and Tariff Model of 15 MW Tangar Hydropower Project. | Manshera, KP | Designmen Consulting Engineers (Pvt.) Ltd. | 06 |
Rapid Assessment Kurram Tangi Dam Construction
|
North Waziristan Agency
|
U.S. Agency for International Development (USAID) | 06 |
Provision of Services to Review Environmental Impact Assessments for Satpara Dam and Gomal Zam Dam | Dera Ismail Khan | Advanced Engineering Associates International, Inc. USA | 06 |
Environmental and Social Impact Assessment (STG) – HESCO. | Hyderabad, Sindh | HESCO | 08 |
Environmental & Social Assessment (ESA) for 6th Secondary Transmission and Grid (STG) and ELR Project. | Quetta | QESCO | 12 |
Environmental Impact Assessment (EIA) for 50 MW Zorlu Wind Power Project. | Jhimpir, Sindh | ZORLU ENERJI (“ZORLU”) Turkey | 16 |
Initial Environmental Examination (IEE) for ICCA. | Murree express way Islamabad | Minawa Construction (Pvt.) Ltd. Islamabad | 08 |
Environmental and Social Impact Assessment – QESCO | Quetta | QESCO | 08 |
Environmental and Social Impact Assessment – IESCO | Islamabad | IESCO | 14 |
Environmental and Social Impact Assessment – MEPCO. | Multan | MEPCO | 12 |
Spatial Planning Projects
Name of the Project | Location/
Country |
Client | Duration (Weeks) |
Feasibility Study for the establishment of an Industrial Estate (Area 3000 acres) near Sahianwala interchange. M-3 Motorway Faisalabad. | Sahianwala interchange. M-3 Motorway Faisalabad. | Faisalabad Industrial Estate Development & Management Company. | 16 |
Housing Affordability study in 25 districts of Khyber Pakhtunkhwa Province. | KPK | Housing Department, Government of Khyber Pakhtunkhwa | 26 |
Environmental Sustainability study in 25 Districts of Khyber Pakhtunkhwa Province. | KPK | Housing Department, Government of Khyber Pakhtunkhwa | 26 |
Oil & Gas Projects
Name of the Project | Location/ Country |
Client | Duration (Weeks) |
Alternative Modes of Transportation of Crude Oil/Condensate from KPK to ARL, PARCO (MCR) and Karachi | Karak, KPK | MOL Pakistan | 12 |
Develop Bankable Business Plan for Oil & Gas Exploration and Production (E & P) Company, Government of Khyber Pakhtunkhwa. | Khyber Pakhtunkhwa | Energy and Power Department (KPK) | 02 |
Gas Supply Study | Pakistan | GlOBELEQ (USA) | 08 |
Petroleum Products Supply and Demand Projections | Morgah, Rawalpindi, Pakistan | Attock Refinery Ltd. | 04 |
Viability of converting POL Gas into Power at Wellhead | Morgah, Rawalpindi, Pakistan | Attock Refinery Ltd. | 04 |
Projects Miscellaneous
Name of the Project | Location/
Country |
Client | Duration (Weeks) |
Demand for Distributed Renewable Energy Generation in Pakistan | Karachi, Lahore and Islamabad | World Bank | 35 |
Progress Verification Services for the Construction of Gomal Zam Irrigation System in Khyber Pakhtunkhwa. | Dera Ismail Khan
|
U.S. Agency for International Development (USAID)
|
14 |
Study of Real Cost of Electricity to Consumers. | Pakistan | Wartsila, Pakistan | 02 |
Baseline Survey on Renewable Energy in NWFP (KP) and Baluchistan | KPK | Delegation of European Commission in Pakistan | 06 |
Preparation of O&M and EPCC tender documents and draft contract agreements for NLC 100 MW Khuzdar IPP | Khuzdar, Baluchistan | National Logistics Cell | 26 |
Project Design Document – MTM | Pakistan | Master Textile Mills (Ltd) | 12 |
Power Market Study for Gujranwala Power Project. | Gujranwala, Punjab, Pakistan | Gulistan Group of Industries. | 11 |
Operational data analysis of Kot Addu power plant | Kot Addu near Muzaffargarh, Pakistan | Wartslia Finland | 04 |
Reconnaissance study for new thermal power plants | Lahore, Faisalabad, Kallar Kahar, Pakistan | Wartslia Finland | 02 |
Power Infrastructure Information. | Pakistan | BIOBLITZ Farmers’ Marketing (Pvt.) Ltd. | 06 |